To know the chemical compostion of any of our products please click on the list below.
Chemical Composition and Mechanical Properties- Mild Steel:
| Specification | Grade | %C | %Mn | %P | %S | %Si | %CE | %Nb+V+Ti | Al% | ||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| IS 2062/1999 | A | - | 0.23 | - | 1.50 | - | 0.050 | - | 0.050 | - | 0.40 | - | 0.42 | - | - | - | - |
| B | - | 0.22 | - | 1.50 | - | 0.045 | - | 0.045 | - | 0.40 | - | 0.41 | - | - | - | - | |
| C | - | 0.20 | - | 1.50 | - | 0.040 | - | 0.040 | - | 0.40 | - | 0.39 | - | - | - | - | |
| Mode of deoxidation : Grade A - Killed or Semi Killed, Grade B and C - Killed. Cu between 0.2 and 0.35% for copper bearing quality. | |||||||||||||||||
| SAILMA | 300 | - | 0.25 | - | 1.50 | - | 0.055 | - | 0.055 | - | - | - | - | 0.30 | - | - | |
| 300 HI | - | 0.20 | - | 1.50 | - | 0.040 | - | 0.040 | - | - | - | - | 0.30 | - | - | ||
| 350 | - | 0.25 | - | 1.50 | - | 0.055 | - | 0.055 | - | - | - | - | 0.30 | - | - | ||
| 350 HI | - | 0.20 | - | 1.50 | - | 0.040 | - | 0.040 | - | - | - | - | 0.30 | - | - | ||
| 410 | - | 0.25 | - | 1.50 | - | 0.055 | - | 0.055 | - | - | - | - | 0.30 | - | - | ||
| 410 HI | - | 0.20 | - | 1.50 | - | 0.040 | - | 0.040 | - | - | - | - | 0.30 | - | - | ||
| 450 | - | 0.25 | - | 1.50 | - | 0.055 | - | 0.055 | - | - | - | - | 0.30 | - | - | ||
| 450 HI | - | 0.20 | - | 1.50 | - | 0.040 | - | 0.040 | - | - | - | - | 0.30 | - | - | ||
| ASTM-A-36 | - | 0.25 | 0.80 | 1.20 | - | 0.040 | - | 0.050 | 0.15 | 0.40 | - | - | - | - | - | - | |
| DIN 17100 | ST 52.3 | 0.20 | 0.22 | - | 1.60 | - | 0.040 | - | 0.040 | - | 0.55 | - | - | - | - | 0.02 | - |
Mechanical Properties
| Specification | Grade | Yield Strength Mpa Min |
Ultimate Tensile Strength Mpa Min |
Elongation % Min GL 5.65 /S0 |
||
| < 20 | 20-40 | > 40 | ||||
| IS 2062/1999 | A | 250 | 240 | 230 | 410 | 23 |
| B | 250 | 240 | 230 | 410 | 23 | |
| C | 250 | 240 | 230 | 410 | 23 | |
| SAILMA | 300 | 300 | 440-560 | 20 | ||
| 300 HI | 300 | 440-560 | 21 | |||
| 350 | 350 | 490-610 | 20 | |||
| 350 HI | 350 | 490-610 | 21 | |||
| 410 | 410 | 540-660 | 19 | |||
| 410 HI | 410 | 540-660 | 20 | |||
| 450 | 450 | 570-720 | 18 | |||
| 450 HI | 450 | 570-720 | 19 | |||
| ASTM-A-36 | 250 | 400-550 | 200 mm - 18, 50 mm - 21 |
|||
| DIN 17100 | ST 52.3 | ≤ 16 mm | >16 ≤ 40 | >40 ≤ 63 | 490-630 | 18 |
| 355 | 345 | 335 | ||||
.png)