To know the chemical compostion of any of our products please click on the list below.
Chemical Composition and Mechanical Properties- Alloy Steel:
| Specification | Grade | %C | %Mn | %P | %S | %Si | %CE | ||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| IS 2002/1992 | 1 | - | 0.18 | 0.50 | 1.20 | - | 0.035 | - | 0.040 | 0.15 | 0.35 | - | 0.44 |
| 2 | - | 0.20 | 0.50 | 1.20 | - | 0.035 | - | 0.040 | 0.15 | 0.35 | - | 0.44 | |
| 3 | - | 0.22 | 0.50 | 1.20 | - | 0.035 | - | 0.040 | 0.15 | 0.35 | - | 0.44 | |
| ASTM-A 515 M | 60 | 0.24 | 0.27 | - | 0.90 | - | 0.035 | - | 0.035 | 0.15 | 0.40 | - | - |
| 65 | 0.28 | 0.31 | - | 0.90 | - | 0.035 | - | 0.035 | 0.15 | 0.40 | - | - | |
| 70 | 0.31 | 0.33 | - | 1.20 | - | 0.035 | - | 0.035 | 0.15 | 0.40 | - | - | |
| ASTM-A 516 M | 60 | 0.21 | 0.23 | TH 12.5 and below-.60 - .90 | For TH above 12.5-.60 - .90 | - | 0.035 | - | 0.035 | 0.15 | 0.40 | - | - |
| - | 0.90 | - | 0.035 | - | 0.035 | 0.15 | 0.40 | - | - | ||||
| 65 | 0.24 | 0.26 | 0.85 | 1.20 | - | 0.035 | - | 0.035 | 0.15 | 0.40 | - | - | |
| 70 | 0.27 | 0.28 | 0.85 | 1.20 | - | 0.035 | - | 0.035 | 0.15 | 0.40 | - | - | |
| IS 6240/1999 | - | - | 0.16 | 0.30 | - | - | 0.030 | - | 0.030 | - | 0.25 | - | - |
| JIS G 4501 | S45C | 0.42 | 0.48 | 0.60 | 0.90 | - | 0.030 | - | 0.04 | - | - | - | - |
| EN10025 | S275 JR | - | 0.21 | - | 1.50 | - | 0.045 | - | 0.05 | - | - | - | 0.42 |
| S275 JO | - | 0.21 | - | 1.50 | - | 0.040 | - | 0.040 | - | - | - | 0.42 | |
| S355 JR | - | 0.24 | - | 1.60 | - | 0.045 | - | 0.05 | - | 0.55 | - | 0.47 | |
| S355 JO | - | 0.24 | - | 1.60 | - | 0.040 | - | 0.040 | - | 0.55 | - | 0.47 | |
| BS 970 | EN45 | 0.50 | 0.60 | 0.70 | 1.00 | - | 0.050 | - | 0.050 | 1.50 | 2.00 | - | - |
| EN 8 | 0.35 | 0.45 | 0.60 | 1.00 | - | 0.060 | - | 0.060 | 0.050 | 0.35 | - | - | |
| EN 9 | 0.50 | 0.60 | 0.50 | 0.80 | - | 0.060 | - | 0.060 | 0.050 | 0.35 | - | - | |
| EN 16 | 0.30 | 0.40 | 1.30 | 1.80 | - | 0.050 | - | 0.050 | 0.10 | 0.35 | - | - | |
| EN 19 | 0.35 | 0.45 | 0.50 | 0.80 | - | 0.050 | - | 0.050 | 0.10 | 0.35 | - | - | |
| DIN 17100 | C-35 | 0.32 | 0.39 | 0.50 | 0.80 | - | 0.045 | - | 0.05 | 0.15 | 0.35 | - | - |
| C-45 | 0.42 | 0.50 | 0.50 | 0.80 | - | 0.045 | - | 0.05 | 0.15 | 0.35 | - | - | |
| C-55 | 0.52 | 0.60 | 0.60 | 0.90 | - | 0.045 | - | 0.05 | 0.15 | 0.35 | - | - | |
| DIN 17210 | 16MnCr5 | 0.14 | 0.19 | 1.00 | 1.30 | - | 0.035 | - | 0.04 | 0.15 | 0.40 | - | - |
| 20MnCr5 | 0.17 | 0.22 | 1.10 | 1.40 | - | 0.035 | - | 0.04 | 0.15 | 0.40 | - | - | |
| SAE 1970 | 8620 | 0.18 | 0.23 | 0.70 | 0.90 | - | 0.040 | - | 0.04 | 0.15 | 0.3 | - | - |
| Specification | Grade | Al% | Cu% | Mo% | Cr% | Ni% | |||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| IS 2002/1992 | 1 | - | 0.022 | - | 0.10 | - | - | - | - | - | - |
| 2 | - | 0.022 | - | 0.10 | - | - | - | - | - | - | |
| 3 | - | 0.022 | - | 0.10 | - | - | - | - | - | - | |
| ASTM-A 515 M | 60 | - | 0.020 | - | 0.020 | - | - | - | - | - | - |
| 65 | - | 0.020 | - | 0.020 | - | - | - | - | - | - | |
| 70 | - | 0.020 | - | 0.020 | - | - | - | - | - | - | |
| ASTM-A 516 M | 60 | - | 0.020 | - | - | - | - | - | - | - | - |
| 65 | - | 0.020 | - | - | - | - | - | - | - | - | |
| 70 | - | 0.020 | 0.020 | - | - | - | - | - | - | - | |
| IS 6240/1999 | - | - | 0.020 | - | - | - | - | - | - | - | - |
| BS 970 | EN 16 | - | - | - | - | 0.20 | 0.35 | - | - | - | - |
| EN 19 | - | - | - | - | 0.20 | 0.40 | 0.90 | 1.50 | - | - | |
| DIN 17210 | 16MnCr5 | - | - | - | - | - | - | 0.80 | 1.10 | - | - |
| 20MnCr5 | - | - | - | - | - | - | 1.00 | 1.30 | - | - | |
| SAE 1970 | 8620 | - | - | - | - | 0.15 | 0.25 | 0.40 | 0.60 | 0.40 | 0.70 |
Mechanical Properties
| Specification | Grade | Yield Strength Mpa Min |
Ultimate Tensile Strength Mpa Min |
Elongation % Min GL 5.65 /S0 |
|||
| < 20 | 20-40 | > 40 | |||||
| IS 2002/1992 | 1 | 235 | 225 | 215 | 360-480 | 24 | |
| 2 | 265 | 255 | 245 | 410-530 | 22 | ||
| 3 | 290 | 285 | 280 | 460-580 | 21 | ||
| ASTM-A 515 M | 200 mm | 50 mm | |||||
| 60 | 220 | 415-550 | 21 | 25 | |||
| 65 | 240 | 450-585 | 19 | 23 | |||
| 70 | 260 | 485-620 | 17 | 21 | |||
| ASTM-A516 M | 60 | 220 | 415-550 | 21 | 25 | ||
| 65 | 240 | 450-585 | 19 | 23 | |||
| 70 | 260 | 485-620 | 17 | 21 | |||
| IS 6240/1999 | 240 | 350-450 | 25 | ||||
| JIS G 4051 | S45C | ||||||
| EN10025 | S275 JR | 235 | 410-560 | 22 | |||
| S275 JO | 235 | 410-560 | 20 | ||||
| S355 JR | 315 | 490-630 | 22 | ||||
| S355 JO | 315 | 490-630 | 20 | ||||
| BS 970 | EN45 | As per contractual obligation | |||||
| EN 8 | 40-50 | 22 | |||||
| EN 9 | 45-55 | 18 | |||||
| EN 16 | 45-55 | 22 | |||||
| EN 19 | 50-60 | 22 | |||||
| DIN 17100 | C-35 | 33 | 55-70 | 20 | |||
| C-45 | 38 | 63-78 | 17 | ||||
| C-55 | 43 | 71-86 | 15 | ||||
| DIN 17210 | 16MnCr5 | 65 | 90-120 | 9 | |||
| 20MnCr5 | 75 | 110-140 | 7 | ||||
| SAE 1970 | 8620 | ||||||
.png)